Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| trade_id | serial | 10 | √ | nextval('trades_trade_id_seq'::regclass) |
|
|
||||
| algo_run_id | int4 | 10 | √ | null |
|
|
||||
| is_win | bool | 1 | √ | null |
|
|
||||
| symbol | text | 2147483647 | null |
|
|
|||||
| qty | int4 | 10 | null |
|
|
|||||
| buy_price | numeric | 8,2 | null |
|
|
|||||
| buy_indicators | jsonb | 2147483647 | null |
|
|
|||||
| buy_time | timestamp | 29,6 | √ | CURRENT_TIMESTAMP |
|
|
||||
| sell_price | numeric | 8,2 | √ | null |
|
|
||||
| sell_indicators | jsonb | 2147483647 | √ | null |
|
|
||||
| sell_time | timestamp | 29,6 | √ | null |
|
|
||||
| client_sell_time | text | 2147483647 | √ | null |
|
|
||||
| client_buy_time | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| trades_pkey | Primary key | Asc | trade_id |
| trades_algo_run_id_idx | Performance | Asc | algo_run_id |
| trades_is_win_idx | Performance | Asc | is_win |
| trades_symbol_idx | Performance | Asc | symbol |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| trades_qty_check | ((qty > 0)) |



