Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| portfolio_id | text | 2147483647 | null |
|
|
|||||||
| size | int4 | 10 | null |
|
|
|||||||
| parameters | jsonb | 2147483647 | √ | null |
|
|
||||||
| expire_tstamp | timestamptz | 35,6 | √ | null |
|
|
||||||
| tstamp | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
||||||
| account_id | int4 | 10 | √ | null |
|
|
||||||
| assets | asset_type | 2147483647 | 'US_EQUITIES'::asset_type |
|
|
|||||||
| external_account_id | text | 2147483647 | √ | null |
|
|
||||||
| broker | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| portfolio_pkey | Primary key | Asc | portfolio_id |
| portfolio_account_id_idx | Performance | Asc | account_id |

